50 Singer Island Properties For Sale Found

$13,550,000
2700 N Ocean Drive Ph1a
Singer Island | Singer Island
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 6,125 SqFt |
HOA: | $5,231 |
Pets: | Allowed with restrictions |
Status: | Active |

$8,495,000
3730 N Ocean Drive Ph E
Singer Island | Singer Island
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 6,242 SqFt |
HOA: | $4,303 |
Pets: | Allowed with restrictions |
Status: | Active |

$5,549,000
5000 N Ocean Drive 1502
Singer Island | Singer Island
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 4,897 SqFt |
HOA: | $2,299 |
Pets: | Allowed |
Status: | Active |


$5,499,000
5050 N Ocean Drive 301
Singer Island | Singer Island
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 5,634 SqFt |
HOA: | $3,904 |
Pets: | Allowed |
Status: | Active |


$3,995,000
224 Inlet Way Ph
Palm Beach Shores | Palm Beach Shores
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 4,452 SqFt |
HOA: | $2,226 |
Pets: | Allowed |
Status: | Contingent |

$3,870,000
2700 N Ocean Drive 1604a
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,605 SqFt |
HOA: | $3,163 |
Pets: | Allowed |
Status: | Active |

$3,795,000
3100 N Ocean Drive H-ph3
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 3/0 |
Living Area: | 3,390 SqFt |
HOA: | $2,712 |
Pets: | Allowed |
Status: | Active |

$3,750,000
5000 N Ocean Drive 1603
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 3,753 SqFt |
HOA: | $1,785 |
Pets: | Allowed |
Status: | Active |


$3,750,000
2700 N Ocean Drive 2003 A
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,950 SqFt |
HOA: | $3,280 |
Pets: | Allowed with restrictions |
Status: | Active |

$3,375,000
2700 N Ocean Drive 2601a
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,605 SqFt |
HOA: | $3,162 |
Pets: | Allowed |
Status: | Active |

$3,290,000
2700 N Ocean Drive 1504a
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,605 SqFt |
HOA: | $3,077 |
Pets: | Allowed with restrictions |
Status: | Active |

$3,225,000
5000 N Ocean Drive 803
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 3,753 SqFt |
HOA: | $1,785 |
Pets: | Allowed |
Status: | Active |


$3,200,000
2700 N Ocean Drive 302a
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,950 SqFt |
HOA: | $3,465 |
Pets: | Allowed |
Status: | Active |

$3,100,000
5050 N Ocean Drive 1201
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 3,883 SqFt |
HOA: | $2,638 |
Pets: | Allowed with restrictions |
Status: | Active |


$2,999,999
1090 Powell Drive
Riviera Beach | Riviera Beach
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 5/1 |
Living Area: | 5,010 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |

$2,999,000
2700 N Ocean Drive 1904a
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,605 SqFt |
HOA: | $3,162 |
Pets: | Allowed |
Status: | Active |

$2,950,000
5000 N Ocean Drive 403
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 3,753 SqFt |
HOA: | $1,785 |
Pets: | Allowed |
Status: | Active |


$2,850,000
5000 N Ocean Drive 301
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 3,753 SqFt |
HOA: | $1,785 |
Pets: | Allowed |
Status: | Active |


$2,750,000
2700 N Ocean Drive Ph-1 B
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,030 SqFt |
HOA: | $3,077 |
Pets: | Allowed with restrictions |
Status: | Active |


$2,700,000
2700 N Ocean Drive 801-a
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,605 SqFt |
HOA: | $3,162 |
Pets: | Allowed |
Status: | Active |


$2,599,000
2700 N Ocean Drive 2301b
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,032 SqFt |
HOA: | $2,662 |
Pets: | Allowed with restrictions |
Status: | Active |


$2,553,000
3730 N Ocean Drive 18 C
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,029 SqFt |
HOA: | $2,030 |
Pets: | Allowed with restrictions |
Status: | Active |

$2,493,000
3730 N Ocean Drive 17 C
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,029 SqFt |
HOA: | $2,030 |
Pets: | Allowed with restrictions |
Status: | Active |

$2,398,000
3730 N Ocean Drive 17 D
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/0 |
Living Area: | 2,784 SqFt |
HOA: | $1,866 |
Pets: | Allowed |
Status: | Active |

$2,395,000
3920 N Ocean Drive 12a
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 4,069 SqFt |
HOA: | $2,398 |
Pets: | Allowed with restrictions |
Status: | Active |


$2,375,000
3100 N Ocean Drive H-ph 6
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 3/0 |
Living Area: | 2,820 SqFt |
HOA: | $2,270 |
Pets: | Allowed |
Status: | Active |

$2,299,000
5000 N Ocean Drive 402
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 3/0 |
Living Area: | 2,706 SqFt |
HOA: | $1,281 |
Pets: | Allowed |
Status: | Active |


$2,295,000
3730 N Ocean Drive 4 C
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,029 SqFt |
HOA: | $2,030 |
Pets: | Allowed |
Status: | Active |

$2,279,000
3920 N Ocean Drive 17a
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 4,069 SqFt |
HOA: | $2,398 |
Pets: | Allowed |
Status: | Active |


$2,250,000
2700 N Ocean Drive 2002b
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 2,660 SqFt |
HOA: | $2,333 |
Pets: | Allowed |
Status: | Active |

$2,230,000
3100 N Ocean Drive P-1605
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/1 |
Living Area: | 2,525 SqFt |
HOA: | $1,917 |
Pets: | Allowed |
Status: | Active |

$2,200,000
3000 N Ocean Drive 39h
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/0 |
Living Area: | 2,589 SqFt |
HOA: | $1,733 |
Pets: | Allowed with restrictions |
Status: | Active |


$2,195,000
5150 N Ocean Drive 1001
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 3,483 SqFt |
HOA: | $1,419 |
Pets: | Allowed |
Status: | Active |


$2,187,000
3730 N Ocean Drive 12 C
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,029 SqFt |
HOA: | $2,030 |
Pets: | Allowed with restrictions |
Status: | Active |

$2,150,000
3100 N Ocean Drive P-1105
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 3/0 |
Living Area: | 2,525 SqFt |
HOA: | $1,917 |
Pets: | Allowed |
Status: | Active |

$2,085,100
3100 N Ocean Drive P-605
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/1 |
Living Area: | 2,525 SqFt |
HOA: | $1,852 |
Pets: | Allowed |
Status: | Active |

$2,000,000
1200 Sw Surf Road
Singer Island | Singer Island
Bedrooms: | 12 |
---|---|
Baths (Full/Half): | 6/0 |
Living Area: | 5,931 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |


$1,999,000
2700 N Ocean 1502b
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 2,660 SqFt |
HOA: | $2,333 |
Pets: | Allowed |
Status: | Active |

$1,955,000
3730 N Ocean Drive 9 C
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,029 SqFt |
HOA: | $2,030 |
Pets: | Allowed with restrictions |
Status: | Active |

$1,905,000
3100 N Ocean Drive P-1802
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 3/0 |
Living Area: | 2,520 SqFt |
HOA: | $1,917 |
Pets: | Allowed |
Status: | Active |

$1,899,888
4600 N Ocean Drive 2002
Singer Island | Singer Island
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 4/1 |
Living Area: | 4,088 SqFt |
HOA: | $2,829 |
Pets: | Allowed with restrictions |
Status: | Active |


$1,899,000
3730 N Ocean Drive 8 C
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,029 SqFt |
HOA: | $2,030 |
Pets: | Allowed with restrictions |
Status: | Active |


$1,889,000
4600 N Ocean Drive 407
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,930 SqFt |
HOA: | $2,734 |
Pets: | Allowed with restrictions |
Status: | Active |

$1,850,000
5380 N Ocean Drive 19h
Riviera Beach | Riviera Beach
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 2,634 SqFt |
HOA: | $1,500 |
Pets: | Not Allowed |
Status: | Active |

$1,785,000
3100 N Ocean Drive P-1102
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/1 |
Living Area: | 2,525 SqFt |
HOA: | $1,917 |
Pets: | Allowed |
Status: | Active |

$1,750,000
2700 N Ocean Drive 903b
Riviera Beach | Riviera Beach
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/0 |
Living Area: | 2,335 SqFt |
HOA: | $2,048 |
Pets: | Allowed |
Status: | Active |

$1,749,000
1290 Bimini Lane
Riviera Beach | Riviera Beach
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 5/0 |
Living Area: | 3,737 SqFt |
HOA: | $17 |
Pets: | Allowed |
Status: | Active |


$1,735,000
3730 N Ocean Drive 6 C
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 3,029 SqFt |
HOA: | $2,030 |
Pets: | Allowed with restrictions |
Status: | Active |


$1,730,000
3100 N Ocean Drive H-1203
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 2,065 SqFt |
HOA: | $1,755 |
Pets: | Allowed |
Status: | Active |

$1,700,000
5050 N Ocean Drive 603
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/1 |
Living Area: | 2,818 SqFt |
HOA: | $1,953 |
Pets: | Allowed with restrictions |
Status: | Active |
