19 Singer Island Properties For Sale Found

$2,450,000
1071 Singer Drive
Singer Island | Singer Island
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 3/0 |
Living Area: | 2,988 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active Under Contract |


$738,000
1030 Sugar Sands Boulevard 267
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,143 SqFt |
HOA: | $1,055 |
Pets: | Allowed with restrictions |
Status: | Active |


$699,000
1252 N Sugar Sands Boulevard 132
Riviera Beach | Riviera Beach
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 3/0 |
Living Area: | 1,675 SqFt |
HOA: | $1,020 |
Pets: | Allowed |
Status: | Active |


$595,000
1025 Sugar Sands Boulevard 165
Riviera Beach | Riviera Beach
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,490 SqFt |
HOA: | $1,001 |
Pets: | Allowed with restrictions |
Status: | Active |


$589,000
1051 Sugar Sands Boulevard 352
Riviera Beach | Riviera Beach
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,143 SqFt |
HOA: | $968 |
Pets: | Allowed with restrictions |
Status: | Active |


$575,000
1050 Sugar Sands Boulevard 174
Riviera Beach | Riviera Beach
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,490 SqFt |
HOA: | $1,042 |
Pets: | Allowed |
Status: | Active |


$525,000
1030 Sugar Sands Boulevard 167
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,143 SqFt |
HOA: | $1,044 |
Pets: | Allowed with restrictions |
Status: | Active |


$489,000
1251 Sugar Sands Boulevard 125
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,480 SqFt |
HOA: | $1,011 |
Pets: | Allowed |
Status: | Active |


$489,000
1160 Sugar Sands Boulevard 403 1st Fl
Singer Island | Singer Island
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,485 SqFt |
HOA: | $1,058 |
Pets: | Allowed |
Status: | Active |


$479,900
1071 Sugar Sands Boulevard 3
Riviera Beach | Riviera Beach
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,065 SqFt |
HOA: | $831 |
Pets: | Allowed with restrictions |
Status: | Pending |


$459,000
1025 Sugar Sands Boulevard 162
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,196 SqFt |
HOA: | $1,190 |
Pets: | Allowed |
Status: | Active |


$450,000
1030 Sugar Sands Boulevard 367
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,143 SqFt |
HOA: | $1,044 |
Pets: | Allowed |
Status: | Active |


$429,000
1130 Sugar Sands Boulevard 289
Riviera Beach | Riviera Beach
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,143 SqFt |
HOA: | $1,052 |
Pets: | Allowed with restrictions |
Status: | Active |


$420,000
1050 Sugar Sands Boulevard 178
Riviera Beach | Riviera Beach
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,143 SqFt |
HOA: | $1,042 |
Pets: | Allowed |
Status: | Active |


$364,900
1251 Sugar Sands Boulevard 221
Riviera Beach | Riviera Beach
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,196 SqFt |
HOA: | $1,030 |
Pets: | Allowed |
Status: | Active |


$332,500
1170 Sugar Sands Boulevard 607
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,196 SqFt |
HOA: | $1,030 |
Pets: | Allowed with restrictions |
Status: | Active |


$320,000
1190 Sugar Sands Boulevard 415 1st Floor
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,143 SqFt |
HOA: | $1,011 |
Pets: | Allowed |
Status: | Active |


$299,000
1210 N Sugar Sands Boulevard 140
Singer Island | Singer Island
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,190 SqFt |
HOA: | $1,016 |
Pets: | Allowed |
Status: | Active Under Contract |


$249,999
1260 Sugar Sands Boulevard 202
Singer Island | Singer Island
Bedrooms: | 1 |
---|---|
Baths (Full/Half): | 1/0 |
Living Area: | 1,208 SqFt |
HOA: | $1,054 |
Pets: | Allowed |
Status: | Active Under Contract |
