7 Singer Island Properties For Sale Found

$1,750,000
155 S Ocean Avenue 305
Palm Beach Shores | Palm Beach Shores
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 2/1 |
Living Area: | 2,003 SqFt |
HOA: | $2,811 |
Pets: | Allowed |
Status: | Active |


$1,000,000
8397 159th Court N
Palm Beach Gardens | Palm Beach Gardens
Bedrooms: | 5 |
---|---|
Baths (Full/Half): | 4/0 |
Living Area: | 2,279 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active Under Contract |


$692,900
8217 Calterra Drive
Palm Beach Gardens | Palm Beach Gardens
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 2/1 |
Living Area: | 2,866 SqFt |
HOA: | $307 |
Pets: | Allowed with restrictions |
Status: | Active |


$549,990
11337 Briarwood Place
North Palm Beach | North Palm Beach
Bedrooms: | 2 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,907 SqFt |
HOA: | $1,653 |
Pets: | Allowed |
Status: | Active |


$525,000
2601 Conroy Drive
North Palm Beach | North Palm Beach
Bedrooms: | 3 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,623 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |


$435,000
2125 Se East Dunbrooke Circle
Port Saint Lucie | Port Saint Lucie
Bedrooms: | 4 |
---|---|
Baths (Full/Half): | 2/0 |
Living Area: | 1,434 SqFt |
HOA: | $0 |
Pets: | Allowed |
Status: | Active |


$287,500
109 Paradise Harbour Boulevard 508
North Palm Beach | North Palm Beach
Bedrooms: | 1 |
---|---|
Baths (Full/Half): | 1/0 |
Living Area: | 855 SqFt |
HOA: | $735 |
Pets: | Not Allowed |
Status: | Active |
