50 Singer Island Properties For Sale Found
Active
$87,000,000
1160 S Ocean Boulevard
Manalapan | Manalapan
| Bedrooms: | 8 |
|---|---|
| Baths (Full/Half): | 9/6 |
| Living Area: | 18,126 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$84,950,000
1540 S Ocean Boulevard
Palm Beach | Palm Beach
| Bedrooms: | 8 |
|---|---|
| Baths (Full/Half): | 12/3 |
| Living Area: | 14,969 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$84,888,000
1940 S Ocean Boulevard
Manalapan | Manalapan
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 9/4 |
| Living Area: | 16,582 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$84,000,000
1350 N Lake Way
Palm Beach | Palm Beach
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 9/3 |
| Living Area: | 13,375 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$74,000,000
701 S Ocean Boulevard
Delray Beach | Delray Beach
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 9/2 |
| Living Area: | 14,425 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$69,500,000
1260 N Lake Way
Palm Beach | Palm Beach
| Bedrooms: | 5 |
|---|---|
| Baths (Full/Half): | 7/1 |
| Living Area: | 7,016 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$64,500,000
1460 S Ocean Boulevard
Manalapan | Manalapan
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 8/5 |
| Living Area: | 19,666 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$60,000,000
19721 118th Trail S
Boca Raton | Boca Raton
| Bedrooms: | 13 |
|---|---|
| Baths (Full/Half): | 6/2 |
| Living Area: | 13,055 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$59,500,000
1265 N Lake Way
Palm Beach | Palm Beach
| Bedrooms: | 5 |
|---|---|
| Baths (Full/Half): | 6/2 |
| Living Area: | 7,057 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$52,500,000
710 S County Road
Palm Beach | Palm Beach
| Bedrooms: | 3 |
|---|---|
| Baths (Full/Half): | 5/3 |
| Living Area: | 8,463 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$49,900,000
1285 N Ocean Boulevard
Palm Beach | Palm Beach
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 8/2 |
| Living Area: | 5,637 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$49,900,000
1280 S Ocean Boulevard
Manalapan | Manalapan
| Bedrooms: | 9 |
|---|---|
| Baths (Full/Half): | 13/4 |
| Living Area: | 15,865 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$49,500,000
0 Valley Trunk Est-virgin Gorda
Out Of Country | Out Of Country
| Bedrooms: | 14 |
|---|---|
| Baths (Full/Half): | 14/1 |
| Living Area: | 20,000 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$48,500,000
12940 50th Street S
Wellington | Wellington
| Bedrooms: | 8 |
|---|---|
| Baths (Full/Half): | 8/0 |
| Living Area: | 3,050 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$47,500,000
16101 Quiet Vista Circle
Delray Beach | Delray Beach
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 9/2 |
| Living Area: | 17,134 SqFt |
| HOA: | $3,201 |
| Pets: | Allowed |
| Status: | Active |
Active
$47,500,000
2415 Casas De Marbella Drive
Palm Beach Gardens | Palm Beach Gardens
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 7/4 |
| Living Area: | 14,028 SqFt |
| HOA: | $750 |
| Pets: | Allowed |
| Status: | Active |
Active
$47,500,000
1309 S Flagler Drive Penthouse
West Palm Beach | West Palm Beach
| Bedrooms: | 5 |
|---|---|
| Baths (Full/Half): | 6/1 |
| Living Area: | 9,040 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$45,000,000
999 Hillsboro Mile
Hillsboro Beach | Hillsboro Beach
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 6/2 |
| Living Area: | 12,912 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$45,000,000
1275 Lands End Road
Manalapan | Manalapan
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 8/1 |
| Living Area: | 9,200 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$45,000,000
9200 Rockybrook Way
Delray Beach | Delray Beach
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 10/2 |
| Living Area: | 17,797 SqFt |
| HOA: | $3,201 |
| Pets: | Allowed |
| Status: | Active |
Active
$43,850,000
3715 S Ocean Boulevard
Highland Beach | Highland Beach
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 7/2 |
| Living Area: | 11,000 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$42,900,000
526 N Ocean Boulevard
Delray Beach | Delray Beach
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 9/6 |
| Living Area: | 15,150 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$42,500,000
176 Spyglass Lane
Jupiter | Jupiter
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 7/3 |
| Living Area: | 19,206 SqFt |
| HOA: | $1,058 |
| Pets: | Allowed with restrictions |
| Status: | Active |
Active
$40,000,000
372 E Alexander Palm Road
Boca Raton | Boca Raton
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 7/3 |
| Living Area: | 10,660 SqFt |
| HOA: | $346 |
| Pets: | Allowed |
| Status: | Active |
Active
$39,900,000
3805 S Ocean Boulevard
Highland Beach | Highland Beach
| Bedrooms: | 5 |
|---|---|
| Baths (Full/Half): | 6/1 |
| Living Area: | 8,347 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$39,750,000
631 Island Drive
Palm Beach | Palm Beach
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 8/1 |
| Living Area: | 6,800 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$39,000,000
22 Punta Aguila
Casa De Campo | Casa De Campo
| Bedrooms: | 10 |
|---|---|
| Baths (Full/Half): | 14/1 |
| Living Area: | 37,160 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Pending
$38,650,000
480 S Ocean Boulevard
Palm Beach | Palm Beach
| Bedrooms: | 4 |
|---|---|
| Baths (Full/Half): | 4/1 |
| Living Area: | 4,705 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Pending |
Active
$38,500,000
880 S Ocean Boulevard
Manalapan | Manalapan
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 5/1 |
| Living Area: | 9,614 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$38,500,000
228 Bears Club Drive
Jupiter | Jupiter
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 8/2 |
| Living Area: | 10,706 SqFt |
| HOA: | $1,746 |
| Pets: | Allowed with restrictions |
| Status: | Active |
Active
$37,650,000
1740 S Ocean Boulevard
Palm Beach | Palm Beach
| Bedrooms: | 5 |
|---|---|
| Baths (Full/Half): | 5/1 |
| Living Area: | 4,899 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$37,500,000
3400 N Flagler Drive
West Palm Beach | West Palm Beach
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 9/0 |
| Living Area: | 13,063 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$36,500,000
143 E Inlet Drive
Palm Beach | Palm Beach
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 7/1 |
| Living Area: | 4,675 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$36,500,000
3 S Lake Trail
Palm Beach | Palm Beach
| Bedrooms: | 3 |
|---|---|
| Baths (Full/Half): | 3/0 |
| Living Area: | 2,572 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$36,000,000
209 Commodore Drive
Jupiter | Jupiter
| Bedrooms: | 9 |
|---|---|
| Baths (Full/Half): | 13/1 |
| Living Area: | 24,320 SqFt |
| HOA: | $2,117 |
| Pets: | Allowed with restrictions |
| Status: | Active |
Active
$35,950,000
6315 S Flagler Drive
West Palm Beach | West Palm Beach
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 9/2 |
| Living Area: | 11,228 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$35,900,000
5 Via Sunny
Palm Beach | Palm Beach
| Bedrooms: | 8 |
|---|---|
| Baths (Full/Half): | 10/1 |
| Living Area: | 8,376 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$35,000,000
3208 Pilots Point Circle
Jupiter | Jupiter
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 7/3 |
| Living Area: | 11,783 SqFt |
| HOA: | $1,154 |
| Pets: | Allowed |
| Status: | Active |
Active
$34,900,000
1246 N Lake Way
Palm Beach | Palm Beach
| Bedrooms: | 5 |
|---|---|
| Baths (Full/Half): | 7/1 |
| Living Area: | 4,649 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$34,750,000
1520 Royal Palm Way
Boca Raton | Boca Raton
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 7/2 |
| Living Area: | 8,549 SqFt |
| HOA: | $346 |
| Pets: | Allowed |
| Status: | Active |
Active
$34,500,000
301 Plantation Road
Palm Beach | Palm Beach
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 8/3 |
| Living Area: | 8,803 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$34,500,000
226 Via Las Brisas
Palm Beach | Palm Beach
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 7/3 |
| Living Area: | 10,096 SqFt |
| HOA: | $1,250 |
| Pets: | Allowed |
| Status: | Active |
Active
$34,000,000
1171 S Ocean Boulevard
Delray Beach | Delray Beach
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 9/1 |
| Living Area: | 9,761 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$32,000,000
748 Island Drive
Palm Beach | Palm Beach
| Bedrooms: | 5 |
|---|---|
| Baths (Full/Half): | 5/0 |
| Living Area: | 4,153 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$29,995,000
2966 Se Dune Drive
Stuart | Stuart
| Bedrooms: | 5 |
|---|---|
| Baths (Full/Half): | 6/1 |
| Living Area: | 10,500 SqFt |
| HOA: | $2,729 |
| Pets: | Allowed with restrictions |
| Status: | Active |
Active
$29,900,000
410 N Ocean Boulevard
Delray Beach | Delray Beach
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 8/2 |
| Living Area: | 10,385 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$29,900,000
136 Bears Club Drive
Jupiter | Jupiter
| Bedrooms: | 6 |
|---|---|
| Baths (Full/Half): | 7/3 |
| Living Area: | 12,382 SqFt |
| HOA: | $2,167 |
| Pets: | Allowed |
| Status: | Active |
Active
$29,900,000
477 S Beach Road
Jupiter Island | Jupiter Island
| Bedrooms: | 4 |
|---|---|
| Baths (Full/Half): | 6/3 |
| Living Area: | 8,953 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
Active
$29,500,000
3066 Se Dune Drive
Stuart | Stuart
| Bedrooms: | 7 |
|---|---|
| Baths (Full/Half): | 6/2 |
| Living Area: | 9,962 SqFt |
| HOA: | $2,729 |
| Pets: | Allowed with restrictions |
| Status: | Active |
Active
$29,500,000
Jupiter | Jupiter
| Bedrooms: | 8 |
|---|---|
| Baths (Full/Half): | 9/3 |
| Living Area: | 11,422 SqFt |
| HOA: | $0 |
| Pets: | Allowed |
| Status: | Active |
The data relating to real estate for sale on this website comes in part from the Internet Data Display program of Regional MLS Inc. In which Illustrated Properties participates. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. This information is not verified for authenticity or accuracy and is not guaranteed. © 1998 – 2017 Regional Multiple Listing Service, Inc. All rights reserved.